Stock Checking
Penang Stock Example
ID | Item Name | Item Left | Item Price | Weight | Row | Column | Last Updated | Date Creation |
---|---|---|---|---|---|---|---|---|
1 | Aegion Corp | 84 | $9.81 | 28 | 7 | 9 | 01/03/2023 | |
2 | C.H. Robinson Worldwide, Inc. | 17 | $7.24 | 90 | 4 | 4 | ||
3 | Devon Energy Corporation | 94 | $7.79 | 99 | 4 | 9 | 10/08/2022 | |
4 | SharpSpring, Inc. | 56 | $7.12 | 3 | 4 | 5 | 05/05/2023 | |
5 | Main Street Capital Corporation | 40 | $3.51 | 73 | 9 | 1 | 03/12/2023 | |
6 | Civista Bancshares, Inc. | 89 | $6.35 | 100 | 9 | 9 | ||
7 | EOG Resources, Inc. | 17 | $6.00 | 73 | 5 | 9 | ||
8 | Brooks Automation, Inc. | 88 | $5.27 | 38 | 10 | 9 | 06/02/2023 | 06/10/2023 |
9 | Equinix, Inc. | 80 | $5.16 | 41 | 1 | 8 | 11/11/2022 | |
10 | Legacy Reserves LP | 51 | $3.66 | 89 | 3 | 10 | ||
11 | Williams Companies, Inc. (The) | 76 | $7.18 | 10 | 10 | 1 | 07/04/2022 | |
12 | Colony NorthStar, Inc. | 21 | $7.71 | 68 | 4 | 8 | 04/06/2023 | |
13 | CenturyLink, Inc. | 5 | $9.29 | 24 | 6 | 9 | ||
14 | Urstadt Biddle Properties Inc. | 33 | $5.01 | 59 | 1 | 1 | 07/04/2023 | |
15 | Sunstone Hotel Investors, Inc. | 17 | $8.81 | 40 | 4 | 2 | 10/06/2022 | 04/04/2023 |
Johor Stock Example
ID | Item Name | Item Left | Item Price | Weight | Row | Column | Last Updated | Date Creation |
---|---|---|---|---|---|---|---|---|
1 | Amaya Inc. | 58 | $3.93 | 35 | 2 | 2 | 05/08/2023 | 05/02/2023 |
2 | Female Health Company (The) | 13 | $3.93 | 89 | 9 | 8 | ||
3 | Tower International, Inc. | 82 | $1.59 | 18 | 3 | 7 | 09/11/2022 | 03/10/2023 |
4 | General Finance Corporation | 26 | $8.97 | 89 | 8 | 9 | 02/05/2023 | 10/01/2022 |
5 | Lake Shore Bancorp, Inc. | 12 | $9.75 | 69 | 5 | 7 | 10/12/2022 | |
6 | Pinnacle Foods, Inc. | 97 | $6.55 | 59 | 7 | 4 | 02/08/2023 | |
7 | Marriott International | 2 | $1.82 | 45 | 10 | 6 | ||
8 | Till Capital Ltd. | 68 | $2.25 | 34 | 2 | 10 | ||
9 | Royce Value Trust, Inc. | 6 | $6.54 | 24 | 3 | 9 | 12/11/2022 | |
10 | Plains All American Pipeline, L.P. | 2 | $2.31 | 7 | 3 | 3 | ||
11 | Shell Midstream Partners, L.P. | 62 | $2.75 | 20 | 1 | 4 | 09/06/2022 | |
12 | Internet Initiative Japan, Inc. | 2 | $9.12 | 18 | 9 | 1 | 08/07/2022 | 09/06/2022 |
13 | MFS Intermediate Income Trust | 91 | $7.24 | 31 | 7 | 10 | ||
14 | Brookline Bancorp, Inc. | 100 | $1.23 | 72 | 8 | 6 | ||
15 | TeleTech Holdings, Inc. | 42 | $2.02 | 57 | 9 | 4 | 03/10/2023 |
Kedah Stock Example
ID | Item Name | Item Left | Item Price | Weight | Row | Column | Last Updated | Date Creation |
---|---|---|---|---|---|---|---|---|
1 | Schneider National, Inc. | 61 | $8.22 | 13 | 9 | 9 | 09/01/2022 | |
2 | E.W. Scripps Company (The) | 100 | $3.34 | 71 | 5 | 5 | ||
3 | Franco-Nevada Corporation | 37 | $9.31 | 10 | 5 | 9 | 04/01/2023 | |
4 | Houghton Mifflin Harcourt Company | 67 | $6.57 | 48 | 8 | 6 | ||
5 | Amec Plc Ord | 64 | $2.22 | 25 | 2 | 7 | 08/07/2022 | 03/12/2023 |
6 | Wells Fargo & Company | 80 | $7.03 | 28 | 8 | 3 | 03/06/2023 | |
7 | Conyers Park Acquisition Corp. | 4 | $6.77 | 54 | 10 | 8 | 11/08/2022 | |
8 | Universal Stainless & Alloy Products, Inc. | 84 | $1.64 | 59 | 10 | 3 | ||
9 | DaVita Inc. | 54 | $1.06 | 73 | 1 | 5 | ||
10 | Pennsylvania Real Estate Investment Trust | 68 | $5.24 | 65 | 1 | 6 | 10/12/2022 | |
11 | Plexus Corp. | 22 | $3.32 | 4 | 5 | 5 | 07/06/2023 | |
12 | iSectors Post-MPT Growth ETF | 4 | $7.04 | 80 | 2 | 10 | ||
13 | iPath US Treasury 5-year Bull ETN | 60 | $9.65 | 44 | 7 | 7 | 07/04/2023 | |
14 | Liberty Interactive Corporation | 70 | $5.83 | 70 | 3 | 6 | 07/08/2023 | 07/02/2023 |
15 | Pacific Premier Bancorp Inc | 88 | $9.38 | 100 | 10 | 7 | 03/04/2023 |
Kelantan Stock Example
ID | Item Name | Item Left | Item Price | Weight | Row | Column | Last Updated | Date Creation |
---|---|---|---|---|---|---|---|---|
1 | Global Payments Inc. | 83 | $6.95 | 16 | 3 | 1 | 08/11/2023 | 03/03/2023 |
2 | Dynegy Inc. | 3 | $4.25 | 67 | 2 | 7 | ||
3 | The Charles Schwab Corporation | 83 | $8.50 | 2 | 10 | 8 | ||
4 | BroadVision, Inc. | 98 | $1.18 | 67 | 6 | 4 | 05/11/2023 | 11/11/2022 |
5 | Cidara Therapeutics, Inc. | 79 | $5.82 | 61 | 1 | 8 | ||
6 | Wolverine Bancorp, Inc. | 14 | $9.79 | 28 | 3 | 10 | 12/11/2022 | |
7 | WebMD Health Corp | 10 | $8.39 | 53 | 9 | 1 | 10/05/2022 | |
8 | Axalta Coating Systems Ltd. | 2 | $4.01 | 61 | 4 | 4 | 08/12/2022 | |
9 | Westbury Bancorp, Inc. | 71 | $9.41 | 95 | 3 | 8 | 05/10/2023 | |
10 | FactSet Research Systems Inc. | 13 | $9.60 | 50 | 4 | 6 | 10/12/2022 | |
11 | Cavco Industries, Inc. | 92 | $4.52 | 48 | 7 | 5 | ||
12 | American Realty Investors, Inc. | 72 | $5.52 | 32 | 3 | 7 | 07/04/2022 | |
13 | Cinedigm Corp | 93 | $3.77 | 19 | 3 | 1 | ||
14 | Cleantech Solutions International, Inc. | 57 | $7.80 | 45 | 3 | 4 | ||
15 | National Research Corporation | 99 | $3.00 | 51 | 5 | 2 | 06/07/2023 |
Melaka Stock Example
ID | Item Name | Item Left | Item Price | Weight | Row | Column | Last Updated | Date Creation |
---|---|---|---|---|---|---|---|---|
1 | CoBiz Financial Inc. | 69 | $4.37 | 70 | 9 | 8 | 12/08/2022 | |
2 | Eldorado Gold Corporation | 14 | $2.80 | 20 | 5 | 6 | 02/11/2023 | 12/05/2022 |
3 | Merrill Lynch & Co., Inc. | 1 | $8.05 | 28 | 3 | 1 | 08/08/2022 | |
4 | iShares S&P/Citigroup 1-3 Year International Treasury Bond Fun | 8 | $2.55 | 94 | 7 | 7 | 06/07/2023 | |
5 | Kennametal Inc. | 92 | $1.94 | 23 | 3 | 9 | ||
6 | Egalet Corporation | 90 | $1.63 | 89 | 8 | 6 | ||
7 | China Green Agriculture, Inc. | 36 | $3.29 | 71 | 3 | 9 | 03/06/2023 | 07/09/2023 |
8 | Ally Financial Inc. | 78 | $1.94 | 88 | 8 | 8 | ||
9 | Opexa Therapeutics, Inc. | 41 | $4.75 | 23 | 5 | 9 | ||
10 | Gulf Island Fabrication, Inc. | 44 | $4.54 | 39 | 9 | 9 | ||
11 | Herbalife LTD. | 33 | $3.70 | 47 | 2 | 2 | ||
12 | Neonode Inc. | 93 | $5.22 | 25 | 5 | 5 | 11/05/2022 | |
13 | Value Line, Inc. | 88 | $6.59 | 49 | 3 | 6 | 04/02/2023 | |
14 | Washington Prime Group Inc. | 78 | $6.28 | 88 | 8 | 3 | 07/09/2022 | |
15 | Marine Products Corporation | 55 | $1.51 | 45 | 9 | 3 |
Negeri Sembilan Stock Example
ID | Item Name | Item Left | Item Price | Weight | Row | Column | Last Updated | Date Creation |
---|---|---|---|---|---|---|---|---|
1 | ITUS Corporation | 14 | $8.74 | 6 | 10 | 10 | ||
2 | Cytosorbents Corporation | 49 | $4.50 | 71 | 2 | 2 | 12/06/2022 | |
3 | Kellogg Company | 84 | $2.43 | 60 | 4 | 2 | 08/03/2023 | 11/09/2022 |
4 | Fresh Del Monte Produce, Inc. | 22 | $7.15 | 45 | 2 | 4 | ||
5 | Porter Bancorp, Inc. | 67 | $5.65 | 21 | 2 | 7 | 05/09/2023 | |
6 | I.D. Systems, Inc. | 40 | $7.03 | 63 | 9 | 5 | 09/10/2022 | 09/12/2022 |
7 | Silgan Holdings Inc. | 67 | $6.28 | 65 | 9 | 5 | 04/12/2023 | |
8 | Ryder System, Inc. | 95 | $1.25 | 93 | 9 | 7 | 10/08/2022 | |
9 | Deere & Company | 85 | $6.38 | 19 | 10 | 1 | ||
10 | Total S.A. | 54 | $8.25 | 25 | 5 | 9 | 10/09/2022 | |
11 | J.M. Smucker Company (The) | 86 | $9.81 | 13 | 4 | 5 | 11/10/2022 | |
12 | PacWest Bancorp | 35 | $4.08 | 60 | 5 | 4 | 09/02/2022 | |
13 | National General Holdings Corp | 15 | $2.31 | 10 | 10 | 7 | 07/06/2022 | |
14 | ServiceMaster Global Holdings, Inc. | 35 | $2.64 | 30 | 10 | 7 | 02/10/2023 | |
15 | First Trust CEF Income Opportunity ETF | 40 | $1.96 | 86 | 4 | 7 | 01/09/2023 | 06/10/2023 |
Pahang Stock Example
ID | Item Name | Item Left | Item Price | Weight | Row | Column | Last Updated | Date Creation |
---|---|---|---|---|---|---|---|---|
1 | Nationstar Mortgage Holdings Inc. | 93 | $1.31 | 11 | 7 | 2 | 07/11/2023 | |
2 | Eagle Point Credit Company Inc. | 32 | $7.66 | 56 | 8 | 6 | ||
3 | Sunstone Hotel Investors, Inc. | 7 | $7.61 | 21 | 9 | 1 | ||
4 | Calamos Convertible and High Income Fund | 44 | $4.42 | 98 | 4 | 9 | 07/10/2022 | |
5 | Corning Incorporated | 72 | $2.86 | 46 | 2 | 10 | 09/03/2022 | |
6 | Colony NorthStar, Inc. | 85 | $8.26 | 52 | 2 | 7 | 10/12/2022 | 08/07/2022 |
7 | Medallion Financial Corp. | 9 | $4.29 | 62 | 4 | 9 | 06/10/2023 | |
8 | Alliance One International, Inc. | 49 | $9.74 | 68 | 7 | 10 | 12/03/2022 | 12/01/2022 |
9 | Arlington Asset Investment Corp | 86 | $5.08 | 67 | 7 | 8 | ||
10 | WisdomTree Barclays Interest Rate Hedged U.S. Aggregate Bond F | 51 | $6.97 | 9 | 5 | 4 | 10/11/2022 | |
11 | Barnes & Noble Education, Inc | 3 | $1.64 | 60 | 3 | 7 | 02/11/2023 | |
12 | American Water Works | 78 | $8.40 | 14 | 3 | 8 | 11/11/2022 | |
13 | FirstService Corporation | 22 | $8.61 | 85 | 6 | 6 | 04/05/2023 | 06/02/2023 |
14 | Sequans Communications S.A. | 9 | $7.02 | 45 | 3 | 9 | 02/01/2023 | |
15 | NeuroMetrix, Inc. | 9 | $4.18 | 6 | 9 | 5 | 12/06/2022 |
Perak Stock Example
ID | Item Name | Item Left | Item Price | Weight | Row | Column | Last Updated | Date Creation |
---|---|---|---|---|---|---|---|---|
1 | AMTEK, Inc. | 56 | $3.43 | 2 | 10 | 10 | ||
2 | Tyler Technologies, Inc. | 75 | $9.05 | 70 | 10 | 4 | 12/12/2022 | |
3 | Cytokinetics, Incorporated | 3 | $1.42 | 70 | 10 | 4 | 08/07/2023 | |
4 | AtriCure, Inc. | 1 | $7.94 | 4 | 5 | 6 | 07/08/2022 | |
5 | Stone Energy Corporation | 55 | $9.82 | 76 | 1 | 10 | ||
6 | Datawatch Corporation | 46 | $9.43 | 61 | 1 | 1 | 01/07/2023 | |
7 | KKR Income Opportunities Fund | 56 | $6.64 | 82 | 7 | 1 | 12/11/2022 | |
8 | Randolph Bancorp, Inc. | 99 | $1.26 | 21 | 2 | 6 | 04/02/2023 | |
9 | Select Energy Services, Inc. | 62 | $2.40 | 9 | 1 | 4 | 12/02/2022 | |
10 | Key Energy Services, Inc. | 16 | $5.44 | 53 | 1 | 9 | 08/03/2022 | |
11 | SITO Mobile, Ltd. | 14 | $5.05 | 75 | 1 | 6 | 01/07/2023 | |
12 | Texas Capital Bancshares, Inc. | 69 | $5.82 | 28 | 9 | 9 | ||
13 | Sunstone Hotel Investors, Inc. | 26 | $1.55 | 34 | 9 | 1 | 07/04/2023 | |
14 | Lumos Networks Corp. | 57 | $3.88 | 73 | 8 | 7 | 11/08/2022 | |
15 | Tiptree Inc. | 78 | $5.76 | 50 | 6 | 4 |
Perlis Stock Example
ID | Item Name | Item Left | item_price | weight | row | column | last_updated | date_creation |
---|---|---|---|---|---|---|---|---|
1 | Aerie Pharmaceuticals, Inc. | 55 | $4.25 | 6 | 1 | 9 | ||
2 | Goldman Sachs MLP Energy Renaissance Fund | 64 | $5.28 | 58 | 3 | 8 | 03/12/2023 | |
3 | Revlon, Inc. | 88 | $9.21 | 94 | 10 | 2 | ||
4 | Acxiom Corporation | 24 | $7.91 | 42 | 1 | 6 | 11/09/2022 | |
5 | TriplePoint Venture Growth BDC Corp. | 17 | $5.23 | 24 | 7 | 1 | ||
6 | BT Group plc | 72 | $6.80 | 32 | 5 | 1 | 12/05/2022 | |
7 | Limbach Holdings, Inc. | 73 | $1.91 | 22 | 6 | 1 | 05/08/2023 | |
8 | The Michaels Companies, Inc. | 64 | $3.34 | 2 | 8 | 4 | 08/10/2022 | |
9 | Echo Global Logistics, Inc. | 81 | $3.00 | 37 | 1 | 10 | 01/05/2023 | |
10 | Fiduciary/Claymore MLP Opportunity Fund | 60 | $1.76 | 83 | 7 | 5 | 07/09/2023 | |
11 | Cushing Renaissance Fund (The) | 72 | $9.00 | 35 | 3 | 9 | 01/08/2023 | |
12 | Waste Management, Inc. | 8 | $4.92 | 33 | 8 | 1 | ||
13 | PowerShares S&P SmallCap Health Care Portfolio | 80 | $8.66 | 91 | 2 | 8 | ||
14 | CytRx Corporation | 10 | $2.40 | 50 | 4 | 2 | 09/05/2022 | 08/10/2022 |
15 | Xenetic Biosciences, Inc. | 20 | $7.12 | 10 | 10 | 4 | 09/07/2022 | 06/05/2023 |
Sabah Stock Example
id | item_name | item_left | item_price | weight | row | column | last_updated | date_creation |
---|---|---|---|---|---|---|---|---|
1 | Western Asset High Income Fund II Inc. | 30 | $1.94 | 43 | 3 | 6 | ||
2 | Aspen Aerogels, Inc. | 4 | $3.35 | 64 | 8 | 9 | 03/12/2023 | |
3 | PennantPark Investment Corporation | 25 | $2.99 | 81 | 7 | 1 | ||
4 | Invacare Corporation | 55 | $1.89 | 71 | 4 | 4 | 09/08/2022 | |
5 | Escalade, Incorporated | 78 | $5.66 | 7 | 7 | 7 | ||
6 | Bank of the Ozarks | 8 | $3.05 | 68 | 2 | 3 | 08/06/2022 | |
7 | Corporate Office Properties Trust | 47 | $7.44 | 57 | 3 | 5 | ||
8 | Vanguard Russell 2000 Growth ETF | 52 | $5.58 | 94 | 3 | 10 | 01/04/2023 | |
9 | Briggs & Stratton Corporation | 5 | $3.74 | 25 | 8 | 7 | 02/11/2023 | |
10 | Jason Industries, Inc. | 13 | $5.71 | 64 | 5 | 3 | 11/09/2022 | 05/11/2023 |
11 | PowerShares Optimum Yield Diversified Commodity Strategy No K- | 73 | $8.27 | 45 | 1 | 10 | 10/04/2022 | 02/12/2023 |
12 | Simulations Plus, Inc. | 89 | $5.53 | 11 | 9 | 2 | 04/09/2023 | 07/12/2023 |
13 | News Corporation | 2 | $3.71 | 70 | 4 | 4 | 06/10/2023 | 11/03/2022 |
14 | Lantronix, Inc. | 98 | $8.66 | 8 | 4 | 3 | ||
15 | POSCO | 58 | $1.89 | 5 | 6 | 7 |
Sarawak Stock Example
id | item_name | item_left | item_price | weight | row | column | last_updated | date_creation |
---|---|---|---|---|---|---|---|---|
1 | Boulevard Acquisition Corp. II | 43 | $8.02 | 34 | 6 | 1 | ||
2 | New Age Beverages Corporation | 41 | $8.61 | 98 | 8 | 10 | 02/04/2023 | 06/08/2023 |
3 | American Water Works | 51 | $9.86 | 18 | 9 | 1 | 08/05/2023 | |
4 | Regeneron Pharmaceuticals, Inc. | 74 | $9.46 | 69 | 9 | 8 | 11/04/2022 | |
5 | Nuveen Select Maturities Municipal Fund | 83 | $4.45 | 58 | 9 | 2 | 05/10/2023 | |
6 | Old Second Bancorp, Inc. | 40 | $7.11 | 39 | 10 | 5 | ||
7 | Wecast Network, Inc. | 100 | $9.55 | 14 | 2 | 2 | 09/06/2022 | 08/11/2022 |
8 | Sealed Air Corporation | 71 | $2.13 | 63 | 7 | 5 | 07/02/2023 | |
9 | PBF Logistics LP | 11 | $4.09 | 6 | 2 | 10 | ||
10 | HealthStream, Inc. | 25 | $3.80 | 29 | 8 | 5 | ||
11 | Synthetic Fixed-Income Securities, Inc. | 75 | $5.29 | 77 | 2 | 1 | ||
12 | Cherokee Inc. | 4 | $4.05 | 23 | 1 | 5 | 09/07/2022 | 02/03/2023 |
13 | Opexa Therapeutics, Inc. | 39 | $5.71 | 66 | 6 | 10 | ||
14 | Vanguard Long-Term Government Bond ETF | 89 | $4.38 | 78 | 10 | 8 | ||
15 | Blackrock MuniYield Michigan Quality Fund, Inc. | 43 | $9.85 | 51 | 7 | 6 | 06/08/2023 |
Selangor Stock Example
id | item_name | item_left | item_price | weight | row | column | last_updated | date_creation |
---|---|---|---|---|---|---|---|---|
1 | TravelCenters of America LLC | 52 | $3.71 | 59 | 5 | 9 | ||
2 | M I Acquisitions, Inc. | 8 | $6.29 | 40 | 1 | 3 | ||
3 | NextEra Energy, Inc. | 24 | $6.97 | 74 | 4 | 2 | 12/05/2022 | |
4 | Lancaster Colony Corporation | 51 | $8.16 | 96 | 8 | 6 | 08/04/2022 | |
5 | MidWestOne Financial Group, Inc. | 90 | $1.16 | 61 | 6 | 5 | ||
6 | Erie Indemnity Company | 9 | $1.01 | 75 | 1 | 6 | ||
7 | FinTech Acquisition Corp. II | 30 | $9.65 | 32 | 10 | 8 | ||
8 | Ivy NextShares | 56 | $6.10 | 24 | 5 | 7 | ||
9 | Regions Financial Corporation | 81 | $9.72 | 1 | 8 | 8 | 09/02/2022 | |
10 | CyberOptics Corporation | 40 | $4.43 | 87 | 10 | 10 | 02/11/2023 | |
11 | Suncor Energy Inc. | 2 | $2.74 | 6 | 8 | 10 | 11/08/2022 | |
12 | WisdomTree China ex-State-Owned Enterprises Fund | 57 | $4.23 | 38 | 10 | 4 | 07/11/2023 | |
13 | Great Plains Energy Inc | 64 | $8.76 | 28 | 5 | 3 | 11/10/2022 | |
14 | MuleSoft, Inc. | 33 | $1.98 | 44 | 4 | 5 | 06/01/2023 | |
15 | Seaspan Corporation | 70 | $7.05 | 48 | 8 | 10 | 11/04/2022 | 05/07/2023 |
Terengganu Stock Example
id | item_name | item_left | item_price | weight | row | column | last_updated | date_creation |
---|---|---|---|---|---|---|---|---|
1 | AmeriGas Partners, L.P. | 81 | $1.64 | 54 | 3 | 2 | 04/01/2023 | |
2 | Reata Pharmaceuticals, Inc. | 57 | $2.75 | 52 | 4 | 4 | ||
3 | Lexicon Pharmaceuticals, Inc. | 15 | $3.50 | 22 | 5 | 7 | 04/02/2023 | |
4 | Eaton Vance Tax-Managed Diversified Equity Income Fund | 97 | $1.98 | 74 | 1 | 8 | 04/06/2023 | |
5 | Delta Natural Gas Company, Inc. | 36 | $7.11 | 32 | 1 | 8 | ||
6 | WisdomTree China ex-State-Owned Enterprises Fund | 65 | $6.08 | 73 | 3 | 2 | ||
7 | Booz Allen Hamilton Holding Corporation | 44 | $1.40 | 52 | 8 | 5 | 08/09/2022 | |
8 | Cutera, Inc. | 31 | $2.76 | 55 | 2 | 9 | 07/03/2022 | |
9 | HubSpot, Inc. | 4 | $3.30 | 40 | 1 | 3 | ||
10 | New Ireland Fund, Inc. (The) | 77 | $3.62 | 28 | 6 | 6 | 12/02/2022 | |
11 | Bioblast Pharma Ltd. | 27 | $3.97 | 96 | 7 | 3 | 09/01/2022 | |
12 | Mesa Laboratories, Inc. | 11 | $4.51 | 84 | 5 | 9 | 03/03/2023 | |
13 | China Advanced Construction Materials Group, Inc. | 53 | $1.49 | 96 | 1 | 7 | 01/08/2023 | |
14 | BB&T Corporation | 75 | $1.51 | 66 | 1 | 8 | 08/12/2023 | |
15 | WhiteHorse Finance, Inc. | 7 | $8.76 | 6 | 1 | 2 | 01/01/2023 | 04/11/2023 |